<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired New York</title>
	<atom:link href="http://wirednewyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirednewyork.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 21:16:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Williamsburg Gallery Crawl</title>
		<link>http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/</link>
		<comments>http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:56:12 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Meetups]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=10161</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D10161&count=horizontal&related=&text=Williamsburg%20Gallery%20Crawl' class='twitter-share-button' data-text='Williamsburg Gallery Crawl' data-url='http://wirednewyork.com/?p=10161' data-counturl='http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_10163" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/williamsburg-jordan-eagles/" rel="attachment wp-att-10163"><img src="/wp/media/2011/09/williamsburg-jordan-eagles-600x400.jpg" alt="" title="Jordan Eagles at Causey Contemporary" width="600" height="400" class="size-medium wp-image-10163" /></a><p class="wp-caption-text">Jordan Eagles’ new solo exhibition, HEMOGLYPHS, at Causey Contemporary Gallery in Williamsburg, Brooklyn</p></div>

<a href='http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/williamsburg-causey-contemporary/' title='Wythe Avenue in Williamsburg'><img width="200" height="133" src="/wp/media/2011/09/williamsburg-causey-contemporary-200x133.jpg" class="attachment-thumbnail" alt="Wythe Avenue in Williamsburg" /></a>
<a href='http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/williamsburg-jordan-eagles/' title='Jordan Eagles at Causey Contemporary'><img width="200" height="133" src="/wp/media/2011/09/williamsburg-jordan-eagles-200x133.jpg" class="attachment-thumbnail" alt="Jordan Eagles’ new solo exhibition, HEMOGLYPHS, at Causey Contemporary Gallery in Williamsburg, Brooklyn" /></a>
<a href='http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/williamsburg-like-the-spice/' title='Like The Spice Gallery'><img width="200" height="133" src="/wp/media/2011/09/williamsburg-like-the-spice-200x133.jpg" class="attachment-thumbnail" alt="Near Like The Spice Gallery" /></a>
<a href='http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/williamsburg-reuben-negron/' title='Reuben Negron at Like The Spice'><img width="200" height="133" src="/wp/media/2011/09/williamsburg-reuben-negron-200x133.jpg" class="attachment-thumbnail" alt="Viewing watercolors by Reuben Negron at Like The Spice Gallery in Williamsburg, Brooklyn" /></a>


      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/09/williamsburg-gallery-crawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folkert De Jong at James Cohan Gallery</title>
		<link>http://wirednewyork.com/2011/05/folkert-de-jong-at-james-cohan-gallery/</link>
		<comments>http://wirednewyork.com/2011/05/folkert-de-jong-at-james-cohan-gallery/#comments</comments>
		<pubDate>Wed, 04 May 2011 03:15:30 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8766</guid>
		<description><![CDATA[Folkert De Jong at James Cohan Gallery .]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/05/folkert-de-jong-at-james-cohan-gallery/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/05/folkert-de-jong-at-james-cohan-gallery/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8766&count=horizontal&related=&text=Folkert%20De%20Jong%20at%20James%20Cohan%20Gallery' class='twitter-share-button' data-text='Folkert De Jong at James Cohan Gallery' data-url='http://wirednewyork.com/?p=8766' data-counturl='http://wirednewyork.com/2011/05/folkert-de-jong-at-james-cohan-gallery/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8760" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/art/chelsea/james-cohan-gallery/folkert-de-jong-james-cohan-gallery/" rel="attachment wp-att-8760"><img src="/wp/media/2011/05/folkert-de-jong-james-cohan-gallery-600x400.jpg" alt="Folkert De Jong at James Cohan Gallery" title="Folkert De Jong at James Cohan Gallery" width="600" height="400" class="size-medium wp-image-8760" /></a><p class="wp-caption-text">Folkert De Jong at James Cohan Gallery</p></div>
<div id="attachment_8761" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/art/chelsea/james-cohan-gallery/folkert-de-jong-operation-harmony/" rel="attachment wp-att-8761"><img src="/wp/media/2011/05/folkert-de-jong-operation-harmony-600x400.jpg" alt="Folkert De Jong at James Cohan Gallery" title="Folkert De Jong at James Cohan Gallery" width="600" height="400" class="size-medium wp-image-8761" /></a><p class="wp-caption-text">Folkert De Jong at James Cohan Gallery</p></div>
<p>Folkert De Jong at <a href="/art/chelsea/james-cohan-gallery/">James Cohan Gallery<br />
</a>.</p>

      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/05/folkert-de-jong-at-james-cohan-gallery/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/05/folkert-de-jong-at-james-cohan-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Chamberlain at Pace Gallery</title>
		<link>http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/</link>
		<comments>http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:24:09 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8732</guid>
		<description><![CDATA[John Chamberlain at Pace Gallery.]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8732&count=horizontal&related=&text=John%20Chamberlain%20at%20Pace%20Gallery' class='twitter-share-button' data-text='John Chamberlain at Pace Gallery' data-url='http://wirednewyork.com/?p=8732' data-counturl='http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8733" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/john-chamberlain-pace-gallery/" rel="attachment wp-att-8733"><img src="/wp/media/2011/05/john-chamberlain-pace-gallery-600x400.jpg" alt="John Chamberlain at Pace Gallery" title="John Chamberlain at Pace Gallery" width="600" height="400" class="size-medium wp-image-8733" /></a><p class="wp-caption-text">John Chamberlain at Pace Gallery</p></div>
<div id="attachment_8734" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/john-chamberlain-pace/" rel="attachment wp-att-8734"><img src="/wp/media/2011/05/john-chamberlain-pace-600x400.jpg" alt="John Chamberlain at Pace Gallery" title="John Chamberlain at Pace Gallery" width="600" height="400" class="size-medium wp-image-8734" /></a><p class="wp-caption-text">John Chamberlain at Pace Gallery</p></div>
<p>John Chamberlain at <a href="/art/chelsea/pace-gallery/">Pace Gallery</a>.</p>

      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/05/john-chamberlain-at-pace-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Art Fair</title>
		<link>http://wirednewyork.com/2011/03/fountain-art-fair/</link>
		<comments>http://wirednewyork.com/2011/03/fountain-art-fair/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:13:09 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8679</guid>
		<description><![CDATA[cruciFICTION &#8211; own the cross that changed Fountain forever, for $10,000. Knocking the existing art world on it&#8217;s ass gilf! tackles tough subjects with arresting visuals and bold color palettes.]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/03/fountain-art-fair/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/03/fountain-art-fair/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8679&count=horizontal&related=&text=Fountain%20Art%20Fair' class='twitter-share-button' data-text='Fountain Art Fair' data-url='http://wirednewyork.com/?p=8679' data-counturl='http://wirednewyork.com/2011/03/fountain-art-fair/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8676" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/art/fountain-art-fair/danni-rash-fountain-art-fair/" rel="attachment wp-att-8676"><img src="/wp/media/2011/02/danni-rash-fountain-art-fair-600x400.jpg" alt="Danni Rash at Fountain Art Fair" title="Danni Rash at Fountain Art Fair" width="600" height="400" class="size-medium wp-image-8676" /></a><p class="wp-caption-text">Danni Rash at Fountain Art Fair</p></div>
<p>cruciFICTION &#8211; own the cross that changed <a href="/art/fountain-art-fair/">Fountain</a> forever, for $10,000.</p>
<div id="attachment_8681" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/03/fountain-art-fair/gilf-sara-palin-fountain-art-fair/" rel="attachment wp-att-8681"><img src="/wp/media/2011/03/gilf-sara-palin-fountain-art-fair-600x400.jpg" alt="Gilf! at Fountain Art Fair" title="Gilf! at Fountain Art Fair" width="600" height="400" class="size-medium wp-image-8681" /></a><p class="wp-caption-text">Gilf! at Fountain Art Fair</p></div>
<p>Knocking the existing art world on it&#8217;s ass <a href="http://gilf.mosaicglobe.com/">gilf!</a> tackles tough subjects with arresting visuals and bold color palettes.</p>
<div id="attachment_8680" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/03/fountain-art-fair/fountain-art-fair-under/" rel="attachment wp-att-8680"><img src="/wp/media/2011/03/fountain-art-fair-under-600x400.jpg" alt="Fountain Art Fair" title="Fountain Art Fair" width="600" height="400" class="size-medium wp-image-8680" /></a><p class="wp-caption-text">Fountain Art Fair</p></div>

      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/03/fountain-art-fair/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/03/fountain-art-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Image Art Fair</title>
		<link>http://wirednewyork.com/2011/03/moving-image-art-fair/</link>
		<comments>http://wirednewyork.com/2011/03/moving-image-art-fair/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 05:45:12 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8673</guid>
		<description><![CDATA[Moving Image &#8211; An Art Fair of Contemporary Video Art was conceived by art dealer Edward Winkleman and Murat Orozobekov. Moving Image is the newest addition to the Armory Week.]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/03/moving-image-art-fair/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/03/moving-image-art-fair/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8673&count=horizontal&related=&text=Moving%20Image%20Art%20Fair' class='twitter-share-button' data-text='Moving Image Art Fair' data-url='http://wirednewyork.com/?p=8673' data-counturl='http://wirednewyork.com/2011/03/moving-image-art-fair/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8670" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/art/moving-image/moving-image-fair-tunnel/" rel="attachment wp-att-8670"><img src="/wp/media/2011/03/moving-image-fair-tunnel-600x400.jpg" alt="Moving Image Art Fair" title="Moving Image Art Fair" width="600" height="400" class="size-medium wp-image-8670" /></a><p class="wp-caption-text">Moving Image - An Art Fair of Contemporary Video Art</p></div>
<p><a href="http://moving-image.info">Moving Image</a> &#8211; An Art Fair of Contemporary Video Art was conceived by art dealer Edward Winkleman and Murat Orozobekov. Moving Image is the newest addition to the Armory Week.</p>

      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/03/moving-image-art-fair/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/03/moving-image-art-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Donovan at Pace Gallery</title>
		<link>http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/</link>
		<comments>http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:45:09 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8645</guid>
		<description><![CDATA[Sparkling organic Mylar sculpture by Tara Donovan at Pace Gallery.]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8645&count=horizontal&related=&text=Tara%20Donovan%20at%20Pace%20Gallery' class='twitter-share-button' data-text='Tara Donovan at Pace Gallery' data-url='http://wirednewyork.com/?p=8645' data-counturl='http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8646" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/tara-donovan-pace-gallery/" rel="attachment wp-att-8646"><img src="/wp/media/2011/03/tara-donovan-pace-gallery-600x400.jpg" alt="Tara Donovan at Pace Gallery" title="Tara Donovan at Pace Gallery" width="600" height="400" class="size-medium wp-image-8646" /></a><p class="wp-caption-text">Sparkling Mylar sculpture by Tara Donovan at Pace Gallery</p></div>
<p>Sparkling organic Mylar sculpture by Tara Donovan at <a href="/art/chelsea/pace-gallery/">Pace Gallery</a>.</p>

      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/03/tara-donovan-at-pace-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Armory Show</title>
		<link>http://wirednewyork.com/2011/03/the-armory-show/</link>
		<comments>http://wirednewyork.com/2011/03/the-armory-show/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:27:46 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8623</guid>
		<description><![CDATA[303 Gallery presented work of Anne Chu. Annet Gelink Gallery presented work of British artist Roger Hiorns. Galerie Laurent Godin presented &#8220;The Blind Leading the Blind #36&#8243; by Peter Buggenhout. Paul Kasmin Gallery presented a new large-scale, site-specific neon installation &#8230; <a href="http://wirednewyork.com/2011/03/the-armory-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/03/the-armory-show/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/03/the-armory-show/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8623&count=horizontal&related=&text=The%20Armory%20Show' class='twitter-share-button' data-text='The Armory Show' data-url='http://wirednewyork.com/?p=8623' data-counturl='http://wirednewyork.com/2011/03/the-armory-show/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8625" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/03/the-armory-show/anne-chu-303-gallery-armory-show/" rel="attachment wp-att-8625"><img src="/wp/media/2011/03/anne-chu-303-gallery-armory-show-600x400.jpg" alt="Single Bear by Anne Chu" title="Single Bear by Anne Chu" width="600" height="400" class="size-medium wp-image-8625" /></a><p class="wp-caption-text">Single Bear by Anne Chu</p></div>
<p><a href="http://www.303gallery.com/artists/anne_chu/">303 Gallery</a> presented work of Anne Chu.</p>
<div id="attachment_8624" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/03/the-armory-show/roger-hiorns-annet-gelink-armory-show/" rel="attachment wp-att-8624"><img src="/wp/media/2011/03/roger-hiorns-annet-gelink-armory-show-600x400.jpg" alt="Fiberglass sculpture by Roger Hiorns at the Armory Show" title="Fiberglass sculpture by Roger Hiorns at the Armory Show" width="600" height="400" class="size-medium wp-image-8624" /></a><p class="wp-caption-text">Fiberglass sculpture by Roger Hiorns at the Armory Show</p></div>
<p><a href="http://www.annetgelink.nl/">Annet Gelink Gallery</a> presented work of British artist Roger Hiorns.</p>
<div id="attachment_8626" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/2011/03/the-armory-show/peter-buggenhout-laurent-godin-armory-show/" rel="attachment wp-att-8626"><img src="/wp/media/2011/03/peter-buggenhout-laurent-godin-armory-show-600x400.jpg" alt="The Blind Leading the Blind #36 by Peter Buggenhout" title="The Blind Leading the Blind #36 by Peter Buggenhout" width="600" height="400" class="size-medium wp-image-8626" /></a><p class="wp-caption-text">The Blind Leading the Blind #36 by Peter Buggenhout</p></div>
<p><a href="http://www.laurentgodin.com/artists_detail.php?id_artiste=26">Galerie Laurent Godin</a> presented &#8220;The Blind Leading the Blind #36&#8243; by Peter Buggenhout.</p>
<div id="attachment_8620" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/art/chelsea/paul-kasmin-gallery/ivan-navarro-armory-fence-paul-kasmin/" rel="attachment wp-att-8620"><img src="/wp/media/2011/03/ivan-navarro-armory-fence-paul-kasmin-600x400.jpg" alt="The Armory Fence by Ivan Navarro" title="The Armory Fence by Ivan Navarro" width="600" height="400" class="size-medium wp-image-8620" /></a><p class="wp-caption-text">The Armory Fence - site-specific neon installation by Ivan Navarro</p></div>
<p><a href="/art/chelsea/paul-kasmin-gallery/">Paul Kasmin Gallery</a> presented a new large-scale, site-specific neon installation by the Chilean artist Ivan Navarro.</p>

      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/03/the-armory-show/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/03/the-armory-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forever 21 Times Square</title>
		<link>http://wirednewyork.com/2011/01/forever-21-times-square/</link>
		<comments>http://wirednewyork.com/2011/01/forever-21-times-square/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:34:14 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8553</guid>
		<description><![CDATA[Forever 21, a fashion retailer for the youth, opened a new four-level, 90,000 square-foot, 151 fitting rooms store in Times Square on 25 June 2010, in the space previously occupied by Virgin Megastore. There is a 61-foot wide outdoor LED &#8230; <a href="http://wirednewyork.com/2011/01/forever-21-times-square/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/01/forever-21-times-square/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/01/forever-21-times-square/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8553&count=horizontal&related=&text=Forever%2021%20Times%20Square' class='twitter-share-button' data-text='Forever 21 Times Square' data-url='http://wirednewyork.com/?p=8553' data-counturl='http://wirednewyork.com/2011/01/forever-21-times-square/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8545" class="wp-caption alignnone" style="width: 610px"><a href="http://wirednewyork.com/times_square/forever-21-times-square/" rel="attachment wp-att-8545"><img src="/wp/media/2010/01/forever-21-times-square-600x400.jpg" alt="Forever 21 Times Square" title="Forever 21 Times Square" width="600" height="400" class="size-medium wp-image-8545" /></a><p class="wp-caption-text">Forever 21 Times Square</p></div>
<p>Forever 21, a fashion retailer for the youth, opened a new four-level, 90,000 square-foot, 151 fitting rooms store in <a href="http://wirednewyork.com/times_square/">Times Square</a> on 25 June 2010, in the space previously occupied by Virgin Megastore. There is a 61-foot wide outdoor LED billboard developed by D3 LED. Forever 21&#8242;s billboard engages people through the use of interactive content created by Minneapolis-based Space 150.</p>
<p>The billboard features 3 young models in vignettes that tease and entice pedestrians to stop and pose for a picture. Each model takes a turn walking onto the screen and attracting attention by smiling, pointing, and gently coaxing people to stop for a moment, a photo is then snapped of the crowd below using a Polaroid camera. The screen goes white for a split second to simulate a flash. Moments later the model reveals an image on screen to the delight of the crowd standing below. You can see the live view of the board on <a href="http://life.forever21.com/times-square">Forever 21 Times Square Live</a> website.</p>

      <div data-chorus-discovery data-url="http://wirednewyork.com/2011/01/forever-21-times-square/"></div>]]></content:encoded>
			<wfw:commentRss>http://wirednewyork.com/2011/01/forever-21-times-square/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Cunard Queen ships in New York City</title>
		<link>http://wirednewyork.com/2011/01/three-cunard-queen-ships-in-new-york-city/</link>
		<comments>http://wirednewyork.com/2011/01/three-cunard-queen-ships-in-new-york-city/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:19:12 +0000</pubDate>
		<dc:creator>Edward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cruises]]></category>

		<guid isPermaLink="false">http://wirednewyork.com/?p=8489</guid>
		<description><![CDATA[The Queen Elizabeth, Cunard&#8217;s newest cruise ship,  berthed at Pier 88 of Manhattan Cruise Terminal this morning. On January 13, three Cunard&#8217;s ships are in New York City — Queen Victoria and Queen Elizabeth at Manhattan Cruise Terminal and Queen &#8230; <a href="http://wirednewyork.com/2011/01/three-cunard-queen-ships-in-new-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="plusone"><g:plusone size=standard annotation=bubble align=left href="http://wirednewyork.com/2011/01/three-cunard-queen-ships-in-new-york-city/"></g:plusone></div><fb:like href='http://wirednewyork.com/2011/01/three-cunard-queen-ships-in-new-york-city/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><a href='http://twitter.com/share?url=http%3A%2F%2Fwirednewyork.com%2F%3Fp%3D8489&count=horizontal&related=&text=Three%20Cunard%20Queen%20ships%20in%20New%20York%20City%20' class='twitter-share-button' data-text='Three Cunard Queen ships in New York City ' data-url='http://wirednewyork.com/?p=8489' data-counturl='http://wirednewyork.com/2011/01/three-cunard-queen-ships-in-new-york-city/' data-count='horizontal' data-via='wirednewyork'></a>      <div id="attachment_8488" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-8488" href="http://wirednewyork.com/2011/01/three-cunard-queen-ships-in-new-york-city/cunard-queen-elizabeth-victoria/"><img class="size-medium wp-image-8488" title="Cunard's Queen Elizabeth and Queen Victoria at Manhattan Cruise Terminal" src="/wp/media/2011/01/cunard-queen-elizabeth-victoria-600x400.jpg" alt="Cunard's Queen Elizabeth and Queen Victoria at Manhattan Cruise Terminal" width="600" height="400" /></a><p class="wp-caption-text">Cunard&#39;s Queen Elizabeth and Queen Victoria at Manhattan Cruise Terminal</p></div>
<p>The Queen Elizabeth, Cunard&#8217;s newest cruise ship,  berthed at Pier 88 of Manhattan Cruise Terminal this  morning.</p>
<p>On January 13, three Cunard&#8217;s ships are in New York City —  Queen Victoria and Queen  Elizabeth at <a href="/cruises/manhattan/">Manhattan Cruise Terminal</a> and Queen Mary 2 at <a href="/cruises/brooklyn/">Brooklyn Cruise Terminal</a>.</p>
<p>The last time entire Cunard&#8217;s fleet has met in New York at one time was in 2008, when Queen Victoria was launched and Queen Elizabeth 2 visited New York City for one of the last times.</p>
<p>A celebration will be held tonight for the meeting of three Cunard “Queen” ships in New York Harbor. The ships will sail to the Statue of Liberty for a fireworks celebration.</p>
<p>After her trip to New York, The Queen Elizabeth will embark on a 103-day Maiden World Voyage.</p>

